|
El Marees wz |
|
(Gleannloch bred) |
|
1999 Straight Egyptian Stallion |
|
Saklawi Jedran Ibn Sudan in strain |
|
Contact his owner, Cheryl O'Dell, for breeding information |
|
|
|
|
|
|
His name, El Marees, is Arabic for Southerly Wind |
| El Moez | Sameh | ||||||
| Sameh | Sultan | ||||||
| Sameera | Lubna | ||||||
| *Sultann | *Asadd | ||||||
| Sid Abouhom | El Sareei | ||||||
| Lubna | Amani | ||||||
Moniet El Nefous |
Nazeera | ||||||
Makhsous |
x AK Bint Mohra | ||||||
| Anter | Sameh | ||||||
| Wahag | *Sultann | ||||||
| Kamar | Lubna | ||||||
| *Nabda | Mohra | ||||||
| Morafic | Galal | ||||||
| Neamat | *Fagra | ||||||
| Hemmat | Rasmia by Anter | ||||||
|
At age 2 |